Ace Steel
Profile & Match Listing • Facts & Stats • PWI Ratings • Opponents & Partners • Win/Loss Record • Star Ratings • Win Types • Relations • PPVSee also: the Wrestlers with Highest Win Percentages series of record lists.
Promotion | Win % | Draw % | Loss % |
---|---|---|---|
3PW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
AAW | 5 (50.00%) | 1 (10.00%) | 4 (40.00%) |
DSW | 0 (0.00%) | 0 (0.00%) | 3 (100.00%) |
FIP | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
GLCW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
IWA-MS | 33 (55.00%) | 7 (11.67%) | 20 (33.33%) |
IWTV | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
JCW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
NOAH | 20 (36.36%) | 1 (1.82%) | 34 (61.82%) |
NWA | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
NWA TNA | 5 (50.00%) | 0 (0.00%) | 5 (50.00%) |
OVW | 14 (56.00%) | 1 (4.00%) | 10 (40.00%) |
ROH | 15 (39.47%) | 3 (7.89%) | 20 (52.63%) |
TNA | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
WWE | 1 (20.00%) | 0 (0.00%) | 4 (80.00%) |
WXO | 2 (50.00%) | 1 (25.00%) | 1 (25.00%) |
TOTAL | 96 (44.04%) | 14 (6.42%) | 108 (49.54%) |
Type | Win % | Draw % | Loss % |
---|---|---|---|
PPV | 6 (46.15%) | 0 (0.00%) | 7 (53.85%) |
Non-PPV | 90 (43.90%) | 14 (6.83%) | 101 (49.27%) |
When using information on this webpage elsewhere, please include a link to either of the following:
- this page (http://www.profightdb.com/winlossrecord/ace-steel-819.html)
- the Internet Wrestling Database homepage (www.profightdb.com)