lynx   »   [go: up one dir, main page]

  ScoreShelf.com  
  World Cup  
  Football  
  Rugby  
  Tennis  
  American  
      MLB  
    
      NFL  
    
      NBA  
    
      NHL  
    
1930
1934
1938
1950
1954
1958
1962
1966
1970
1974
1978
1982
1986
1990
1994
1998
2002
2006
2010
2014
   Dashboard       World Cup       Years       Tournaments       National teams       Club teams       Nation rankings       Club rankings       Players       
 [ Mobile View ] 
Order of selections
Alphabetical
Power
Players
Ranking
Runje, V.
Sabljic, G.
Sammir
Šarić, D.
Schildenfeld, G.
Šerić, A.
Šimić, D.
Šimić, J.
Šimunić, J.
Šokota, T.
Soldo, Z.
Srna, D.
Stanić, M.
Štimac, I.
Strinić, I.
Subašić, D.
Šuker, D.
Tapalović, F.
Tokić, M.
Tomas, S.
Tudor, I.
Turković, D.
Vejić, H.
Vida, D.
Vlaović, G.
Vranješ, J.
Vrsaljko, Š
Vučko, J.
Vugrinec, D.
Vukojević, O.
 All Confederations   
 Africa   
 Asia   
 C/N America, Caribbean   
 Europe   
 Oceania   
 South America   
« Bulgaria  Croatia   Cyprus»
 All tournaments   
 World Cup   
 European Championship   
 
 Players  Coaches  Goalkeepers  Goals  Referees 
 «  Šerić, A.Dario Šimić
Born Wed Nov 12, 1975
 Šimić, J. » 
 [ See Croatian summary ] [ Team rankings ] [ See winners ]
  
 
 Year ↓ Tournament Round Date / Time R Match Opponent (sort) P Min Goals
2008 Euro1R Mon June 16, 2008 W  1-0   PolandD  90 (c) 
QR Wed Nov 21, 2007 W  3-2   EnglandD  90 
 Sat Nov 17, 2007 L  0-2   MacedoniaD  90 
 Sat Oct 13, 2007 W  1-0   IsraelD  90 
 Sat Sep 8, 2007 W  2-0   EstoniaD  90 
 Wed June 6, 2007 D  0-0   RussiaD  90 
 Sat Mar 24, 2007 W  2-1   MacedoniaD  90 
 Wed Nov 15, 2006 W  4-3   IsraelD  90 
 Wed Oct 11, 2006 W  2-0   EnglandD  90 
 Sat Oct 7, 2006 W  7-0   AndorraD  90 
2006 World Cup1R Thu June 22, 2006 — 21:00 D  2-2   AustraliaD  85 ♦♦ 85′ 
 Sun June 18, 2006 — 15:00 D  0-0   JapanD  90 
 Tue June 13, 2006 — 21:00 L  0-1   BrazilD  90 
Q1 Wed Oct 12, 2005 D  0-0   HungaryD   2 (+89′) 
 Sat Oct 8, 2005 W  1-0   SwedenD   1 (+90′) 
 Wed Sep 7, 2005 D  1-1   MaltaD  79 (-80′) 
 Sat Sep 3, 2005 W  3-1   IcelandD  90 
2004 Euro1R Mon June 21, 2004 L  2-4   EnglandD  66  (-67′) 
 Thu June 17, 2004 D  2-2   FranceD  90 (c) 
 Sun June 13, 2004 D  0-0   SwitzerlandD  60 (-61′) 
Q2 Sat Nov 15, 2003 D  1-1   SloveniaD  90 
Q1 Sat Oct 11, 2003 W  1-0   BulgariaD  90 
 Wed Sep 10, 2003 L  1-2   BelgiumD  90   37′ 
 Sat Sep 6, 2003 W  3-0   AndorraD  90 
 Wed June 11, 2003 W  1-0   EstoniaD  59  (-60′) 
 Wed Apr 2, 2003 W  2-0   AndorraD  90 
 Sat Mar 29, 2003 W  4-0   BelgiumD  90 
 Sat Oct 12, 2002 L  0-2   BulgariaD  45 (-46′) 
 Sat Sep 7, 2002 D  0-0   EstoniaD  90 
2002 World Cup1R Thu June 13, 2002 — 20:30 L  0-1   EcuadorD  51 (-52′) 
 Sat June 8, 2002 — 18:00 W  2-1   ItalyD  12 (+79′) 
Q1 Sat Oct 6, 2001 W  1-0   BelgiumD  90 
 Wed Sep 5, 2001 W  4-0   San MarinoD  90  
 Wed June 6, 2001 W  1-0   LatviaD  90 
 Sat June 2, 2001 W  4-0   San MarinoD  90 
 Sat Mar 24, 2001 W  4-1   LatviaD  90 
 Wed Oct 11, 2000 D  1-1   ScotlandD  90 
 Sat Sep 2, 2000 D  0-0   BelgiumD  90 
2000 EuroQ1 Sat Sep 4, 1999 W  1-0   IrelandD  90 
 Sat Aug 21, 1999 W  2-1   MaltaD  90 
 Wed Aug 18, 1999 D  0-0   YugoslaviaD  90 
 Sat June 5, 1999 D  1-1   MacedoniaD  90 
 Wed Oct 14, 1998 W  3-2   MacedoniaD  90 
 Sat Oct 10, 1998 W  4-1   MaltaD  82 (-83′)   54′ 
 Sat Sep 5, 1998 L  0-2   IrelandD  90 
1998 World CupSF Wed July 8, 1998 — 20:00 L  1-2   FranceD  90  
QF Sat July 4, 1998 — 20:00 W  3-0   GermanyD  90  
R16 Tue June 30, 1998 — 15:30 W  1-0   RomaniaD  90 
1R Fri June 26, 1998 — 16:00 L  0-1   ArgentinaD  90 
 Sat June 20, 1998 — 13:30 W  1-0   JapanD  90 
 Sun June 14, 1998 — 20:00 W  3-1   JamaicaD  73  (-74′) 
Q2 Sat Nov 15, 1997 D  1-1   UkraineD  90 
 Wed Oct 29, 1997 W  2-0   UkraineD  90 
Q1 Sat Oct 11, 1997 W  3-1   SloveniaD  90 
 Sat Sep 6, 1997 W  3-2   Bosnia-HerzegovinaD  90 
 Wed Apr 30, 1997 W  1-0   GreeceD  90 
 Wed Apr 2, 1997 D  3-3   SloveniaD  90  
 Tue Oct 8, 1996 W  4-1   Bosnia-HerzegovinaD  49 (+42′) 
1996 Euro1R Wed June 19, 1996 L  0-3   PortugalD  90 




Legend
AbbrMeaning
RResult (W = Win, L = Loss, D = Draw)
PPosition played
MinMinutes played

 
Home ]  [ Random ]  [ Search ]  [ Data Inventory ]  [ Mobile View ]  [ MLB ]  [ NFL ]  [ NBA ]  [ NHL ]  [ American ]  [ Rugby ]  [ World Cup ]  [ Football ]  [ Tennis ]  [ Advertising ]  [ Contact ]

 [ Back to top
Лучший частный хостинг