Trey Kaufman-Renn scores 30 and No. 20 Purdue beats USC 76-71 in Big Ten Tournament
INDIANAPOLIS (AP) Trey Kaufman-Renn matched a career high with 30 points, including the go-ahead free throws with 28 seconds left, and No. 20 Purdue scored the final five points to beat Southern California 76-71 on Thursday night in the second round of the Big Ten Tournament.
The sixth-seeded Boilermakers (22-10) trailed by 10 points in the first half, but they tied it by halftime and emerged from a back-and-forth second half thanks largely to Kaufman-Renn, who finished 12 of 20 from the field and 6 of 11 from the free-throw line.
Purdue advanced to face No. 22 and second-seeded Michigan in Friday’s quarterfinals. The teams split this season, with each winning at home.
With USC (16-17) trailing by three in the closing seconds, Desmond Claude turned the ball over before the Trojans could attempt a tying 3-pointer. Big Ten Player of the Year Braden Smith made two free throws to finish the scoring with 3.6 seconds remaining. Smith had 12 points on 3-of-10 shooting and nine assists.
Claude led the Trojans with 18 points. Wesley Yates added 13.
USC: The Trojans have the athletic skill and length to match up with most teams and pushed Purdue despite having played a double-overtime game the night before. On talent alone, this team should get an NIT bid.
Purdue: Despite struggling to defend taller, quicker players in the backcourt, the Boilermakers did just enough in the final moments. They had lost five of their previous seven.
Kaufman-Renn made a layup with 5:14 left to tie the game at 67-all, and Purdue never trailed gain.
Purdue made 15 of 23 free throws. USC was 10 of 14.
The Trojans await a possible NIT bid while the Boilermakers' tournament run continues.
---
Get poll alerts and updates on the AP Top 25 throughout the season. Sign up here. AP college basketball: https://apnews.com/hub/ap-top-25-college-basketball-poll and https://apnews.com/hub/college-basketball
Copyright 2025 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
20:00 | (Trojans gains possession) | |||
19:33 | +2 | Desmond Claude makes two point jump shot | 2-0 | |
19:07 | +2 | Trey Kaufman-Renn makes two point hook shot (Braden Smith assists) | 2-2 | |
18:44 | Saint Thomas misses three point jump shot | |||
18:42 | Wesley Yates III offensive rebound | |||
18:35 | Chibuzo Agbo misses three point jump shot | |||
18:33 | Braden Smith defensive rebound | |||
18:22 | +2 | Trey Kaufman-Renn makes two point jump shot (Braden Smith assists) | 2-4 | |
18:22 | Chibuzo Agbo shooting foul (Trey Kaufman-Renn draws the foul) | |||
18:22 | Trey Kaufman-Renn misses regular free throw 1 of 1 | |||
18:22 | Rashaun Agee defensive rebound | |||
17:54 | Wesley Yates III misses two point jump shot | |||
17:52 | Caleb Furst defensive rebound | |||
17:41 | +3 | Fletcher Loyer makes three point jump shot (C.J. Cox assists) | 2-7 | |
17:09 | +3 | Chibuzo Agbo makes three point jump shot (Rashaun Agee assists) | 5-7 | |
16:39 | +2 | Trey Kaufman-Renn makes two point hook shot | 5-9 | |
16:21 | +2 | Desmond Claude makes two point layup (Saint Thomas assists) | 7-9 | |
16:03 | Rashaun Agee shooting foul (Braden Smith draws the foul) | |||
16:03 | +1 | Braden Smith makes regular free throw 1 of 2 | 7-10 | |
16:03 | Braden Smith misses regular free throw 2 of 2 | |||
16:03 | Chibuzo Agbo defensive rebound | |||
15:52 | Saint Thomas misses three point jump shot | |||
15:50 | Trey Kaufman-Renn defensive rebound | |||
15:40 | TV timeout | |||
15:40 | Desmond Claude personal foul | |||
15:30 | Trey Kaufman-Renn offensive foul | |||
15:30 | Trey Kaufman-Renn turnover (offensive foul) | |||
15:13 | Wesley Yates III misses two point jump shot | |||
15:11 | C.J. Cox defensive rebound | |||
15:05 | +3 | Fletcher Loyer makes three point jump shot (Braden Smith assists) | 7-13 | |
14:32 | +3 | Rashaun Agee makes three point jump shot (Desmond Claude assists) | 10-13 | |
14:06 | Trey Kaufman-Renn misses two point jump shot | |||
14:04 | Chibuzo Agbo defensive rebound | |||
13:41 | Desmond Claude misses two point jump shot | |||
13:39 | Rashaun Agee offensive rebound | |||
13:37 | +2 | Rashaun Agee makes two point layup | 12-13 | |
13:13 | C.J. Cox misses three point jump shot | |||
13:11 | Trey Kaufman-Renn offensive rebound | |||
13:01 | Desmond Claude personal foul | |||
12:59 | +2 | Trey Kaufman-Renn makes two point hook shot (Braden Smith assists) | 12-15 | |
12:42 | Chibuzo Agbo misses three point jump shot | |||
12:40 | Saint Thomas offensive rebound | |||
12:35 | +2 | Matt Knowling makes two point layup (Saint Thomas assists) | 14-15 | |
12:14 | +2 | Braden Smith makes two point jump shot | 14-17 | |
12:03 | +2 | Saint Thomas makes two point layup (Wesley Yates III assists) | 16-17 | |
12:03 | Camden Heide shooting foul (Saint Thomas draws the foul) | |||
12:03 | Saint Thomas misses regular free throw 1 of 1 | |||
12:03 | Braden Smith defensive rebound | |||
11:46 | Myles Colvin turnover (Josh Cohen steals) | |||
11:39 | Will Berg blocks Wesley Yates III's two point layup | |||
11:35 | Boilermakers defensive rebound | |||
11:35 | TV timeout | |||
11:20 | Will Berg offensive foul | |||
11:20 | Will Berg turnover (offensive foul) | |||
10:51 | Chibuzo Agbo misses three point jump shot | |||
10:49 | Myles Colvin defensive rebound | |||
10:44 | Braden Smith turnover | |||
10:35 | Myles Colvin shooting foul (Wesley Yates III draws the foul) | |||
10:35 | +1 | Wesley Yates III makes regular free throw 1 of 2 | 17-17 | |
10:35 | Wesley Yates III misses regular free throw 2 of 2 | |||
10:35 | Trey Kaufman-Renn defensive rebound | |||
10:22 | Myles Colvin misses three point jump shot | |||
10:19 | Boilermakers offensive rebound | |||
10:19 | Matt Knowling personal foul | |||
10:04 | Trey Kaufman-Renn misses two point hook shot | |||
10:02 | Wesley Yates III defensive rebound | |||
9:59 | Braden Smith personal foul | |||
9:55 | Chibuzo Agbo offensive foul | |||
9:55 | Chibuzo Agbo turnover (offensive foul) | |||
9:42 | Trey Kaufman-Renn offensive foul | |||
9:42 | Trey Kaufman-Renn turnover (offensive foul) | |||
9:34 | +2 | Wesley Yates III makes two point layup | 19-17 | |
9:18 | Wesley Yates III personal foul | |||
9:18 | Camden Heide misses regular free throw 1 of 1 | |||
9:18 | Matt Knowling defensive rebound | |||
9:05 | +2 | Saint Thomas makes two point layup | 21-17 | |
8:59 | C.J. Cox turnover (back court violation) | |||
8:49 | +2 | Matt Knowling makes two point jump shot (Saint Thomas assists) | 23-17 | |
8:26 | Fletcher Loyer misses two point jump shot | |||
8:24 | Wesley Yates III defensive rebound | |||
8:19 | Saint Thomas offensive foul | |||
8:19 | Saint Thomas turnover (offensive foul) | |||
8:02 | Caleb Furst turnover (Wesley Yates III steals) | |||
7:57 | +2 | Wesley Yates III makes two point layup | 25-17 | |
7:57 | TV timeout | |||
7:32 | Josh Cohen shooting foul (C.J. Cox draws the foul) | |||
7:32 | C.J. Cox misses regular free throw 1 of 2 | |||
7:32 | +1 | C.J. Cox makes regular free throw 2 of 2 | 25-18 | |
7:19 | Wesley Yates III misses three point jump shot | |||
7:17 | Josh Cohen offensive rebound | |||
7:14 | +2 | Josh Cohen makes two point layup | 27-18 | |
7:14 | Fletcher Loyer shooting foul (Josh Cohen draws the foul) | |||
7:14 | +1 | Josh Cohen makes regular free throw 1 of 1 | 28-18 | |
6:59 | +3 | Camden Heide makes three point jump shot (Trey Kaufman-Renn assists) | 28-21 | |
6:29 | Wesley Yates III turnover | |||
6:12 | +2 | Trey Kaufman-Renn makes two point jump shot | 28-23 | |
6:05 | Saint Thomas turnover (double dribble) | |||
5:44 | Boilermakers turnover (shot clock violation) | |||
5:27 | Josh Cohen offensive foul | |||
5:27 | Josh Cohen turnover (offensive foul) | |||
5:15 | +3 | Camden Heide makes three point jump shot (Braden Smith assists) | 28-26 | |
4:53 | Rashaun Agee misses three point jump shot | |||
4:51 | Josh Cohen offensive rebound | |||
4:44 | Wesley Yates III misses two point jump shot | |||
4:42 | Camden Heide defensive rebound | |||
4:26 | +2 | Trey Kaufman-Renn makes two point hook shot | 28-28 | |
4:21 | Trojans 30 second timeout | |||
4:21 | TV timeout | |||
3:58 | +3 | Wesley Yates III makes three point jump shot (Matt Knowling assists) | 31-28 | |
3:35 | Myles Colvin misses three point jump shot | |||
3:33 | Rashaun Agee defensive rebound | |||
3:19 | Saint Thomas misses two point layup | |||
3:17 | Chibuzo Agbo offensive rebound | |||
3:17 | Chibuzo Agbo misses two point layup | |||
3:15 | Trojans offensive rebound | |||
3:13 | Fletcher Loyer personal foul | |||
3:13 | +1 | Saint Thomas makes regular free throw 1 of 1 | 32-28 | |
3:13 | +1 | Saint Thomas makes regular free throw 2 of 2 | 33-28 | |
2:59 | Myles Colvin turnover (offensive goaltending) | |||
2:33 | Saint Thomas misses three point jump shot | |||
2:31 | Camden Heide defensive rebound | |||
2:13 | Braden Smith misses three point jump shot | |||
2:11 | Myles Colvin offensive rebound | |||
2:09 | +2 | Myles Colvin makes two point jump shot | 33-30 | |
1:42 | Chibuzo Agbo misses three point jump shot | |||
1:40 | Myles Colvin defensive rebound | |||
1:28 | Myles Colvin misses two point jump shot | |||
1:26 | Caleb Furst offensive rebound | |||
1:22 | Saint Thomas blocks Caleb Furst's two point layup | |||
1:20 | Gicarri Harris offensive rebound | |||
1:14 | +2 | Gicarri Harris makes two point layup | 33-32 | |
1:00 | +2 | Matt Knowling makes two point layup (Wesley Yates III assists) | 35-32 | |
0:40 | +3 | Myles Colvin makes three point jump shot (Braden Smith assists) | 35-35 | |
0:38 | Boilermakers 30 second timeout | |||
0:13 | Myles Colvin personal foul | |||
0:13 | Rashaun Agee misses regular free throw 1 of 1 | |||
0:13 | Fletcher Loyer defensive rebound | |||
0:01 | Gicarri Harris misses three point jump shot | |||
0:00 | Boilermakers offensive rebound | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
19:48 | Rashaun Agee misses three point jump shot | |||
19:46 | Chibuzo Agbo offensive rebound | |||
19:46 | Caleb Furst personal foul | |||
19:41 | +3 | Wesley Yates III makes three point jump shot (Saint Thomas assists) | 38-35 | |
19:25 | Braden Smith misses three point jump shot | |||
19:23 | Trey Kaufman-Renn offensive rebound | |||
19:23 | Jump ball. (Boilermakers gains possession) | |||
19:18 | Fletcher Loyer misses three point jump shot | |||
19:16 | Rashaun Agee defensive rebound | |||
19:14 | Rashaun Agee turnover | |||
19:02 | +3 | Braden Smith makes three point jump shot (Trey Kaufman-Renn assists) | 38-38 | |
18:44 | +2 | Desmond Claude makes two point layup | 40-38 | |
18:28 | Saint Thomas blocks Trey Kaufman-Renn's two point layup | |||
18:26 | Boilermakers offensive rebound | |||
18:20 | +2 | Trey Kaufman-Renn makes two point jump shot | 40-40 | |
18:08 | Trey Kaufman-Renn shooting foul (Desmond Claude draws the foul) | |||
18:08 | +1 | Desmond Claude makes regular free throw 1 of 2 | 41-40 | |
18:08 | +1 | Desmond Claude makes regular free throw 2 of 2 | 42-40 | |
17:48 | Braden Smith misses three point jump shot | |||
17:46 | Braden Smith offensive rebound | |||
17:42 | +3 | Fletcher Loyer makes three point jump shot (Braden Smith assists) | 42-43 | |
17:18 | Caleb Furst shooting foul (Rashaun Agee draws the foul) | |||
17:18 | +1 | Rashaun Agee makes regular free throw 1 of 2 | 43-43 | |
17:18 | +1 | Rashaun Agee makes regular free throw 2 of 2 | 44-43 | |
17:06 | Desmond Claude shooting foul (Fletcher Loyer draws the foul) | |||
17:06 | +1 | Fletcher Loyer makes regular free throw 1 of 3 | 44-44 | |
17:06 | +1 | Fletcher Loyer makes regular free throw 2 of 3 | 44-45 | |
17:06 | +1 | Fletcher Loyer makes regular free throw 3 of 3 | 44-46 | |
16:54 | Camden Heide blocks Desmond Claude's two point layup | |||
16:52 | Trojans offensive rebound | |||
16:48 | +3 | Rashaun Agee makes three point jump shot (Desmond Claude assists) | 47-46 | |
16:31 | Desmond Claude personal foul | |||
16:27 | Wesley Yates III personal foul | |||
16:24 | Fletcher Loyer misses three point jump shot | |||
16:22 | Chibuzo Agbo defensive rebound | |||
16:02 | +2 | Wesley Yates III makes two point jump shot | 49-46 | |
15:45 | Rashaun Agee blocks Trey Kaufman-Renn's two point layup | |||
15:43 | Boilermakers offensive rebound | |||
15:43 | TV timeout | |||
15:33 | Braden Smith misses two point jump shot | |||
15:31 | Camden Heide offensive rebound | |||
15:23 | Fletcher Loyer turnover (Saint Thomas steals) | |||
15:17 | +3 | Chibuzo Agbo makes three point jump shot (Wesley Yates III assists) | 52-46 | |
14:56 | Trey Kaufman-Renn misses two point jump shot | |||
14:54 | Trey Kaufman-Renn offensive rebound | |||
14:54 | Chibuzo Agbo shooting foul (Trey Kaufman-Renn draws the foul) | |||
14:54 | Trey Kaufman-Renn misses regular free throw 1 of 2 | |||
14:54 | +1 | Trey Kaufman-Renn makes regular free throw 2 of 2 | 52-47 | |
14:39 | Myles Colvin shooting foul (Rashaun Agee draws the foul) | |||
14:39 | +1 | Rashaun Agee makes regular free throw 1 of 2 | 53-47 | |
14:39 | Rashaun Agee misses regular free throw 2 of 2 | |||
14:39 | Wesley Yates III offensive rebound | |||
14:26 | Wesley Yates III turnover (Braden Smith steals) | |||
14:19 | Fletcher Loyer misses three point jump shot | |||
14:17 | Matt Knowling defensive rebound | |||
14:06 | Chibuzo Agbo misses two point jump shot | |||
14:04 | Camden Heide defensive rebound | |||
13:57 | Myles Colvin misses three point jump shot | |||
13:55 | Wesley Yates III defensive rebound | |||
13:28 | Wesley Yates III misses three point jump shot | |||
13:26 | Camden Heide defensive rebound | |||
13:19 | Braden Smith misses two point jump shot | |||
13:17 | Myles Colvin offensive rebound | |||
13:03 | +3 | Myles Colvin makes three point jump shot (Braden Smith assists) | 53-50 | |
12:28 | +3 | Chibuzo Agbo makes three point jump shot (Rashaun Agee assists) | 56-50 | |
11:57 | +2 | Trey Kaufman-Renn makes two point layup | 56-52 | |
11:57 | Rashaun Agee shooting foul (Trey Kaufman-Renn draws the foul) | |||
11:57 | TV timeout | |||
11:57 | Trey Kaufman-Renn misses regular free throw 1 of 1 | |||
11:57 | Matt Knowling defensive rebound | |||
11:43 | Saint Thomas misses three point jump shot | |||
11:41 | Trey Kaufman-Renn defensive rebound | |||
11:28 | +3 | Camden Heide makes three point jump shot (Fletcher Loyer assists) | 56-55 | |
11:10 | Wesley Yates III misses two point jump shot | |||
11:08 | Matt Knowling offensive rebound | |||
11:03 | +2 | Matt Knowling makes two point layup | 58-55 | |
10:52 | +2 | Trey Kaufman-Renn makes two point jump shot (Braden Smith assists) | 58-57 | |
10:27 | Wesley Yates III turnover | |||
10:19 | Fletcher Loyer misses three point jump shot | |||
10:17 | Boilermakers offensive rebound | |||
9:56 | Gicarri Harris misses three point jump shot | |||
9:54 | Desmond Claude defensive rebound | |||
9:34 | Wesley Yates III offensive foul | |||
9:34 | Wesley Yates III turnover (offensive foul) | |||
9:22 | +2 | Fletcher Loyer makes two point jump shot | 58-59 | |
9:02 | Desmond Claude misses two point layup | |||
9:00 | Matt Knowling offensive rebound | |||
9:00 | +2 | Matt Knowling makes two point layup | 60-59 | |
9:00 | Camden Heide shooting foul (Matt Knowling draws the foul) | |||
9:00 | +1 | Matt Knowling makes regular free throw 1 of 1 | 61-59 | |
8:44 | +2 | Trey Kaufman-Renn makes two point jump shot | 61-61 | |
8:22 | Chibuzo Agbo misses three point jump shot | |||
8:20 | Boilermakers defensive rebound | |||
8:06 | Trey Kaufman-Renn misses two point jump shot | |||
8:04 | Wesley Yates III defensive rebound | |||
8:01 | Jump ball. (Trojans gains possession) | |||
7:34 | +2 | Desmond Claude makes two point jump shot | 63-61 | |
7:10 | Wesley Yates III shooting foul (Braden Smith draws the foul) | |||
7:10 | TV timeout | |||
7:10 | +1 | Braden Smith makes regular free throw 1 of 2 | 63-62 | |
7:10 | +1 | Braden Smith makes regular free throw 2 of 2 | 63-63 | |
6:53 | +2 | Desmond Claude makes two point jump shot | 65-63 | |
6:39 | Braden Smith misses two point jump shot | |||
6:37 | Saint Thomas defensive rebound | |||
6:20 | Desmond Claude misses two point jump shot | |||
6:18 | Camden Heide defensive rebound | |||
6:05 | Rashaun Agee shooting foul (Trey Kaufman-Renn draws the foul) | |||
6:05 | +1 | Trey Kaufman-Renn makes regular free throw 1 of 2 | 65-64 | |
6:05 | +1 | Trey Kaufman-Renn makes regular free throw 2 of 2 | 65-65 | |
5:40 | +2 | Desmond Claude makes two point jump shot | 67-65 | |
5:15 | +2 | Trey Kaufman-Renn makes two point layup | 67-67 | |
4:47 | Chibuzo Agbo misses two point jump shot | |||
4:45 | Camden Heide defensive rebound | |||
4:28 | Myles Colvin misses three point jump shot | |||
4:26 | Camden Heide offensive rebound | |||
4:18 | Braden Smith misses two point layup | |||
4:16 | Wesley Yates III defensive rebound | |||
3:55 | Wesley Yates III misses three point jump shot | |||
3:53 | Myles Colvin defensive rebound | |||
3:43 | +2 | Braden Smith makes two point layup | 67-69 | |
3:20 | Desmond Claude misses two point layup | |||
3:18 | Rashaun Agee offensive rebound | |||
3:18 | Rashaun Agee misses two point layup | |||
3:16 | Trojans offensive rebound | |||
3:16 | TV timeout | |||
3:03 | Rashaun Agee misses three point jump shot | |||
3:01 | Desmond Claude offensive rebound | |||
2:44 | Chibuzo Agbo misses three point jump shot | |||
2:42 | Camden Heide defensive rebound | |||
2:29 | Trey Kaufman-Renn misses two point layup | |||
2:27 | Trey Kaufman-Renn offensive rebound | |||
2:22 | +2 | Trey Kaufman-Renn makes two point layup | 67-71 | |
2:07 | +2 | Desmond Claude makes two point layup | 69-71 | |
1:41 | Chibuzo Agbo personal foul (Trey Kaufman-Renn draws the foul) | |||
1:41 | Trey Kaufman-Renn misses regular free throw 1 of 1 | |||
1:41 | Desmond Claude defensive rebound | |||
1:16 | Desmond Claude misses two point jump shot | |||
1:14 | Rashaun Agee offensive rebound | |||
1:14 | Rashaun Agee misses two point layup | |||
1:12 | Rashaun Agee offensive rebound | |||
1:10 | Camden Heide personal foul | |||
0:58 | +2 | Desmond Claude makes two point jump shot | 71-71 | |
0:30 | Trey Kaufman-Renn misses two point jump shot | |||
0:28 | Camden Heide offensive rebound | |||
0:28 | Rashaun Agee personal foul (Trey Kaufman-Renn draws the foul) | |||
0:28 | +1 | Trey Kaufman-Renn makes regular free throw 1 of 2 | 71-72 | |
0:28 | +1 | Trey Kaufman-Renn makes regular free throw 2 of 2 | 71-73 | |
0:28 | Boilermakers 30 second timeout | |||
0:28 | TV timeout | |||
0:20 | Desmond Claude misses two point jump shot | |||
0:18 | Camden Heide defensive rebound | |||
0:13 | Clark Slajchert personal foul (Trey Kaufman-Renn draws the foul) | |||
0:13 | Trey Kaufman-Renn misses regular free throw 1 of 2 | |||
0:13 | +1 | Trey Kaufman-Renn makes regular free throw 2 of 2 | 71-74 | |
0:13 | Boilermakers 60 second timeout | |||
0:05 | Desmond Claude turnover (Braden Smith steals) | |||
0:03 | Rashaun Agee shooting foul (Braden Smith draws the foul) | |||
0:03 | +1 | Braden Smith makes regular free throw 1 of 2 | 71-75 | |
0:03 | +1 | Braden Smith makes regular free throw 2 of 2 | 71-76 | |
0:00 | Desmond Claude misses three point jump shot | |||
0:00 | Trojans offensive rebound | |||
0:00 | End of period |
Min. Per Game | ||
Pts. Per Game | ||
Ast. Per Game | ||
Reb. Per Game | ||
Field Goal % | ||
Three Point % | ||
Free Throw % |
Trojans offensive rebound | 0:00 |
Desmond Claude misses three point jump shot | 0:00 |
|
+ 1 | Braden Smith makes regular free throw 2 of 2 | 0:03 |
|
+ 1 | Braden Smith makes regular free throw 1 of 2 | 0:03 |
Rashaun Agee shooting foul (Braden Smith draws the foul) | 0:03 |
Desmond Claude turnover (Braden Smith steals) | 0:05 |
Boilermakers 60 second timeout | 0:13 |
|
+ 1 | Trey Kaufman-Renn makes regular free throw 2 of 2 | 0:13 |
Trey Kaufman-Renn misses regular free throw 1 of 2 | 0:13 |
Clark Slajchert personal foul (Trey Kaufman-Renn draws the foul) | 0:13 |
Camden Heide defensive rebound | 0:18 |
Team Stats | ||
---|---|---|
Points | 71 | 76 |
Field Goals | 27-62 (43.5%) | 26-55 (47.3%) |
3-Pointers | 7-24 (29.2%) | 9-23 (39.1%) |
Free Throws | 10-14 (71.4%) | 15-23 (65.2%) |
Total Rebounds | 33 | 36 |
Offensive | 14 | 12 |
Defensive | 17 | 19 |
Team | 2 | 5 |
Assists | 12 | 13 |
Steals | 3 | 2 |
Blocks | 3 | 2 |
Turnovers | 10 | 9 |
Fouls | 22 | 15 |
Technicals | 0 | 0 |
Key Players | |||||
---|---|---|---|---|---|
00
|
. Claude G | 16.3 PPG | 3.5 RPG | 4.3 APG | 49.7 FG% |
00
|
. Kaufman-Renn F | 20.1 PPG | 6.2 RPG | 2.3 APG | 61.1 FG% |
Top Scorers | |||||
---|---|---|---|---|---|
D. Claude G | 18 PTS | 3 REB | 2 AST | ||
T. Kaufman-Renn F | 30 PTS | 7 REB | 2 AST |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
D. Claude | 18 | 3 | 2 | 8/16 | 0/1 | 2/2 | 4 | 0 | 0 | 1 | 1 | 2 |
W. Yates III | 13 | 7 | 3 | 5/13 | 2/5 | 1/2 | 4 | 1 | 0 | 4 | 2 | 5 |
R. Agee | 11 | 7 | 2 | 3/8 | 2/5 | 3/5 | 5 | 0 | 1 | 1 | 4 | 3 |
C. Agbo | 9 | 5 | 0 | 3/12 | 3/9 | 0/0 | 4 | 0 | 0 | 1 | 2 | 3 |
S. Thomas | 6 | 2 | 4 | 2/7 | 0/4 | 2/3 | 1 | 1 | 2 | 2 | 1 | 1 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
D. Claude | 18 | 3 | 2 | 8/16 | 0/1 | 2/2 | 4 | 0 | 0 | 1 | 1 | 2 |
W. Yates III | 13 | 7 | 3 | 5/13 | 2/5 | 1/2 | 4 | 1 | 0 | 4 | 2 | 5 |
R. Agee | 11 | 7 | 2 | 3/8 | 2/5 | 3/5 | 5 | 0 | 1 | 1 | 4 | 3 |
C. Agbo | 9 | 5 | 0 | 3/12 | 3/9 | 0/0 | 4 | 0 | 0 | 1 | 2 | 3 |
S. Thomas | 6 | 2 | 4 | 2/7 | 0/4 | 2/3 | 1 | 1 | 2 | 2 | 1 | 1 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
M. Knowling | 11 | 5 | 1 | 5/5 | 0/0 | 1/1 | 1 | 0 | 0 | 0 | 2 | 3 |
J. Cohen | 3 | 2 | 0 | 1/1 | 0/0 | 1/1 | 2 | 1 | 0 | 1 | 2 | 0 |
C. Slajchert | - | - | - | - | - | - | - | - | - | - | - | - |
B. Pope | - | - | - | - | - | - | - | - | - | - | - | - |
H. Hornery | - | - | - | - | - | - | - | - | - | - | - | - |
J. Plough | - | - | - | - | - | - | - | - | - | - | - | - |
K. Patton Jr. | - | - | - | - | - | - | - | - | - | - | - | - |
J. Goorin | - | - | - | - | - | - | - | - | - | - | - | - |
J. Shelley | - | - | - | - | - | - | - | - | - | - | - | - |
A. Dorian | - | - | - | - | - | - | - | - | - | - | - | - |
B. Burden | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 71 | 31 | 12 | 27/62 | 7/24 | 10/14 | 22 | 3 | 3 | 10 | 14 | 17 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
T. Kaufman-Renn | 30 | 7 | 2 | 12/20 | 0/0 | 6/11 | 3 | 0 | 0 | 2 | 4 | 3 |
F. Loyer | 14 | 1 | 1 | 4/9 | 3/7 | 3/3 | 2 | 0 | 0 | 1 | 0 | 1 |
B. Smith | 12 | 3 | 9 | 3/10 | 1/4 | 5/6 | 1 | 2 | 0 | 1 | 1 | 2 |
C. Cox | 1 | 1 | 1 | 0/1 | 0/1 | 1/2 | 0 | 0 | 0 | 1 | 0 | 1 |
C. Furst | 0 | 2 | 0 | 0/1 | 0/0 | 0/0 | 2 | 0 | 0 | 1 | 1 | 1 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
T. Kaufman-Renn | 30 | 7 | 2 | 12/20 | 0/0 | 6/11 | 3 | 0 | 0 | 2 | 4 | 3 |
F. Loyer | 14 | 1 | 1 | 4/9 | 3/7 | 3/3 | 2 | 0 | 0 | 1 | 0 | 1 |
B. Smith | 12 | 3 | 9 | 3/10 | 1/4 | 5/6 | 1 | 2 | 0 | 1 | 1 | 2 |
C. Cox | 1 | 1 | 1 | 0/1 | 0/1 | 1/2 | 0 | 0 | 0 | 1 | 0 | 1 |
C. Furst | 0 | 2 | 0 | 0/1 | 0/0 | 0/0 | 2 | 0 | 0 | 1 | 1 | 1 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
C. Heide | 9 | 11 | 0 | 3/3 | 3/3 | 0/1 | 3 | 0 | 1 | 0 | 3 | 8 |
M. Colvin | 8 | 5 | 0 | 3/8 | 2/6 | 0/0 | 3 | 0 | 0 | 2 | 2 | 3 |
G. Harris | 2 | 1 | 0 | 1/3 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 |
W. Berg | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 |
R. Burgess | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Waddell | - | - | - | - | - | - | - | - | - | - | - | - |
S. King | - | - | - | - | - | - | - | - | - | - | - | - |
J. Furst | - | - | - | - | - | - | - | - | - | - | - | - |
J. Rayl | - | - | - | - | - | - | - | - | - | - | - | - |
J. Benter | - | - | - | - | - | - | - | - | - | - | - | - |
A. Fine | - | - | - | - | - | - | - | - | - | - | - | - |
J. Lusk | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 76 | 31 | 13 | 26/55 | 9/23 | 15/23 | 15 | 2 | 2 | 9 | 12 | 19 |